Support
Size Guide
All measurements are body measurements in centimetres. Between sizes? We recommend sizing up for a relaxed fit.
Women
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78–82 | 60–64 | 86–90 |
| S | 82–86 | 64–68 | 90–94 |
| M | 86–92 | 68–74 | 94–100 |
| L | 92–98 | 74–80 | 100–106 |
| XL | 98–104 | 80–88 | 106–112 |
| 2XL | 104–112 | 88–96 | 112–120 |
Men
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| XS | 86–91 | 71–76 |
| S | 91–96 | 76–81 |
| M | 96–102 | 81–86 |
| L | 102–108 | 86–92 |
| XL | 108–114 | 92–98 |
| 2XL | 114–120 | 98–104 |
How to Measure
- Bust / Chest — Measure around the fullest part of your chest, keeping the tape level under your arms.
- Waist — Measure around your natural waistline — the narrowest part of your torso.
- Hips — Stand with feet together and measure around the fullest part of your hips.
Still unsure? WhatsApp us at +255 692 928 552 and we'll help you choose.